<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Picture Japan</title>
	<atom:link href="http://picture-japan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://picture-japan.com</link>
	<description>A photo tour of Japan, by Jason Weddington</description>
	<lastBuildDate>Wed, 18 Aug 2010 11:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hie Shrine</title>
		<link>http://picture-japan.com/2010/08/hie-shrine/</link>
		<comments>http://picture-japan.com/2010/08/hie-shrine/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:56:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Japanese Culture]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=471</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100817_122620color_2-188x125.jpg" class="attachment-medium wp-post-image" alt="Torii over a long staircase at Hie Shrine in Tokyo, Japan." title="Torii at Hie Shrine in Tokyo" />These torii cover a staircase on the back side of Hie Shrine in Akasaka, Tokyo, Japan.  The names of various companies are written on them.  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100817_122620color_2-188x125.jpg" class="attachment-medium wp-post-image" alt="Torii over a long staircase at Hie Shrine in Tokyo, Japan." title="Torii at Hie Shrine in Tokyo" /><p></p><br /><p><a href="http://picture-japan.com/wp-content/uploads/2010/08/20100817_122620color_2.jpg" rel="lightbox[471]"><img src="http://picture-japan.com/wp-content/uploads/2010/08/20100817_122620color_2-188x125.jpg" alt="Torii over a long staircase at Hie Shrine in Tokyo, Japan." title="Torii at Hie Shrine in Tokyo" width="188" height="125" class="alignnone size-medium wp-image-474" /></a></p>
<p>These torii cover a staircase on the back side of Hie Shrine in Akasaka, Tokyo, Japan.  The names of various companies are written on them.  These are companies that have given money to support the Shrine.</p>
<p><iframe width="500" height="375" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Hie+Shrine+(Hie+Shrine)&amp;sll=35.596227,139.723415&amp;sspn=0.038456,0.077162&amp;ie=UTF8&amp;hq=%E6%97%A5%E6%9E%9D%E7%A5%9E%E7%A4%BE&amp;hnear=Hie+Shrine,+100-0014,+Japan&amp;ll=37.579413,134.912109&amp;spn=13.04549,21.928711&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Hie+Shrine+(Hie+Shrine)&amp;sll=35.596227,139.723415&amp;sspn=0.038456,0.077162&amp;ie=UTF8&amp;hq=%E6%97%A5%E6%9E%9D%E7%A5%9E%E7%A4%BE&amp;hnear=Hie+Shrine,+100-0014,+Japan&amp;ll=37.579413,134.912109&amp;spn=13.04549,21.928711&amp;z=5" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/08/hie-shrine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge in Tokyo</title>
		<link>http://picture-japan.com/2010/08/bridge-in-tokyo/</link>
		<comments>http://picture-japan.com/2010/08/bridge-in-tokyo/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:14:19 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Places to Visit]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=463</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100801_190518_2-188x125.jpg" class="attachment-medium wp-post-image" alt="Bridge on Tennouze Isle in Tokyo, Japan" title="Bridge on Tennouze Isle in Tokyo, Japan" />This bridge is on Tennouse Isle, a man-made island on the edge of Tokyo Bay. It&#8217;s mainly a business location, so on the weekends it&#8217;s  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100801_190518_2-188x125.jpg" class="attachment-medium wp-post-image" alt="Bridge on Tennouze Isle in Tokyo, Japan" title="Bridge on Tennouze Isle in Tokyo, Japan" /><p></p><br /><p><a href="http://picture-japan.com/wp-content/uploads/2010/08/20100801_190518_2.jpg" rel="lightbox[463]"><img src="http://picture-japan.com/wp-content/uploads/2010/08/20100801_190518_2-88x88.jpg" alt="Bridge on Tennouze Isle in Tokyo, Japan" title="Bridge on Tennouze Isle in Tokyo, Japan" width="88" height="88" class="alignnone size-thumbnail wp-image-464" /></a></p>
<p>This bridge is on Tennouse Isle, a man-made island on the edge of Tokyo Bay.  It&#8217;s mainly a business location, so on the weekends it&#8217;s fairly empty.  This is a great place to go in Tokyo to get a break from the crowds.  There&#8217;s a great restaurant there called <a href="http://www.tyharborbrewing.co.jp/restaurants/tyh_e.html">TY Harbor Brewery</a>.  Good food, good beer.  Highly recommended.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=35+37.3898',139+44.8775'+(Bridge+on+Tennouzu+Isle)&amp;sll=35.596227,139.723415&amp;sspn=0.066652,0.13175&amp;ie=UTF8&amp;ll=36.721274,138.14209&amp;spn=6.162972,10.986328&amp;z=6&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=35+37.3898',139+44.8775'+(Bridge+on+Tennouzu+Isle)&amp;sll=35.596227,139.723415&amp;sspn=0.066652,0.13175&amp;ie=UTF8&amp;ll=36.721274,138.14209&amp;spn=6.162972,10.986328&amp;z=6&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/08/bridge-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-bomb Dome, Hiroshima</title>
		<link>http://picture-japan.com/2010/08/a-bomb-dome-hiroshima/</link>
		<comments>http://picture-japan.com/2010/08/a-bomb-dome-hiroshima/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:00:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Places in History]]></category>
		<category><![CDATA[Western Japan]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[Hiroshima]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WW2]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=345</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/2004-04-04_024bw-188x125.jpg" class="attachment-medium wp-post-image" alt="A-bomb Dome (原爆ドーム)" title="A-bomb Dome (原爆ドーム)" />The A-bomb Dome in Hiroshima. A plaque near the dome reads: &#8220;The A-bomb Dome is the ruins of the former Hiroshima Prefecture Industrial Promotion Hall  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/2004-04-04_024bw-188x125.jpg" class="attachment-medium wp-post-image" alt="A-bomb Dome (原爆ドーム)" title="A-bomb Dome (原爆ドーム)" /><p></p><br /><div id="attachment_333" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/07/2004-04-04_024bw.jpg" rel="lightbox[345]"><img src="http://picture-japan.com/wp-content/uploads/2010/07/2004-04-04_024bw-88x88.jpg" alt="A-bomb Dome (原爆ドーム)" title="A-bomb Dome (原爆ドーム)" width="88" height="88" class="size-thumbnail wp-image-333" /></a><p class="wp-caption-text">A-bomb Dome (原爆ドーム)</p></div>
<p>The A-bomb Dome in Hiroshima.</p>
<p>A plaque near the dome reads:</p>
<p>&#8220;The A-bomb Dome is the ruins of the former Hiroshima Prefecture Industrial Promotion Hall which was destroyed by first atomic bomb ever to be used in the history of humankind on August 6, 1945.  The atomic bomb was detonated in the air at an altitude of approximately 600 meters almost right over the hall.  The explosion of a single bomb claimed the lives of over 200,000 people and the city area of about 2-km radius was turned to ashes.  In order to have this tragic fact know to succeeding generations and to make it a lesson for humankind, the reinforcement work of the ruins has been done by the contributions of many people who desire peace within and out the the country.  The ruins shall be preserved forever. August 6, 1967 Hiroshima City&#8221;</p>

	<script type='text/javascript' src='http://maps.google.com/maps/api/js?sensor=false'></script>
	<script type='text/javascript'>
		function makeMap() {
			var latlng = new google.maps.LatLng(34.395508, 132.453575)
			
			var myOptions = {
				zoom: 5,
				center: latlng,
				mapTypeControl: true,
				mapTypeControlOptions: {style: google.maps.MapTypeControlStyle.DROPDOWN_MENU},
				navigationControl: true,
				navigationControlOptions: {style: google.maps.NavigationControlStyle.SMALL},
				mapTypeId: google.maps.MapTypeId.ROADMAP
			};
			var map = new google.maps.Map(document.getElementById('SGM'), myOptions);
			
			var contentString = '<div class="infoWindow">A-bomb Dome, Hiroshima</div>';
			var infowindow = new google.maps.InfoWindow({
				content: contentString
			});
			
			var marker = new google.maps.Marker({
				position: latlng,
				map: map,
				title: ''
			});
			
			google.maps.event.addListener(marker, 'click', function() {
			  infowindow.open(map,marker);
			});
		}
		window.onload = makeMap;
	</script>
	
	<div id='SGM'></div>
	
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/08/a-bomb-dome-hiroshima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Grass</title>
		<link>http://picture-japan.com/2010/08/rice-grass/</link>
		<comments>http://picture-japan.com/2010/08/rice-grass/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:01:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=459</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100716_173157-188x125.jpg" class="attachment-medium wp-post-image" alt="Green rice grass growing in a rice field in Yamanashi Prefecture Japan." title="Green Rice Grass" />Rice grass growing in a rice field in Yamanashi Prefecture, Japan. This is early in the growing season, before the rice grains form. View Larger  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/08/20100716_173157-188x125.jpg" class="attachment-medium wp-post-image" alt="Green rice grass growing in a rice field in Yamanashi Prefecture Japan." title="Green Rice Grass" /><p></p><br /><div id="attachment_460" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/08/20100716_173157.jpg" rel="lightbox[459]"><img src="http://picture-japan.com/wp-content/uploads/2010/08/20100716_173157-88x88.jpg" alt="Green rice grass growing in a rice field in Yamanashi Prefecture Japan." title="Green Rice Grass" width="88" height="88" class="size-thumbnail wp-image-460" /></a><p class="wp-caption-text">Green Rice Grass</p></div>
<p>Rice grass growing in a rice field in Yamanashi Prefecture, Japan.  This is early in the growing season, before the rice grains form.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=35+30.2047',138+59.3681'+(Green+Rice+Grass)&amp;sll=35.596227,139.723415&amp;sspn=0.066652,0.13175&amp;ie=UTF8&amp;ll=36.650793,137.39502&amp;spn=6.168611,10.986328&amp;z=6&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=35+30.2047',138+59.3681'+(Green+Rice+Grass)&amp;sll=35.596227,139.723415&amp;sspn=0.066652,0.13175&amp;ie=UTF8&amp;ll=36.650793,137.39502&amp;spn=6.168611,10.986328&amp;z=6&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/08/rice-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praying Statue on Mt. Takao</title>
		<link>http://picture-japan.com/2010/07/praying-statue-on-mt-takao/</link>
		<comments>http://picture-japan.com/2010/07/praying-statue-on-mt-takao/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:43:29 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Japanese Culture]]></category>
		<category><![CDATA[Places to Visit]]></category>
		<category><![CDATA[takaozan]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=363</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100403_125239-188x125.jpg" class="attachment-medium wp-post-image" alt="Praying Statue" title="Praying Statue" />Praying statue on Mt. Takao in rural Tokyo. If anyone knows the cultural significance or can identify this deity please comment. I&#8217;ll happily update the  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100403_125239-188x125.jpg" class="attachment-medium wp-post-image" alt="Praying Statue" title="Praying Statue" /><p></p><br /><div id="attachment_265" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/06/20100403_125239.jpg" rel="lightbox[363]"><img src="http://picture-japan.com/wp-content/uploads/2010/06/20100403_125239-88x88.jpg" alt="Praying Statue" title="Praying Statue" width="88" height="88" class="size-thumbnail wp-image-265" /></a><p class="wp-caption-text">Praying Statue</p></div>
<p>Praying statue on Mt. Takao in rural Tokyo.  If anyone knows the cultural significance or can identify this deity please comment.  I&#8217;ll happily update the description.</p>
<p>Mt. Takao is located on the northwest edge of Tokyo.  Great place for a day hike.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=35+37.5973',139+15.0107'+(Praying+Statue+on+Mt.+Takao)&amp;sll=35.627431,139.250311&amp;sspn=0.008232,0.012413&amp;g=35+37.5973',139+15.0107'&amp;ie=UTF8&amp;ll=37.544577,135.483398&amp;spn=12.185677,21.972656&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=35+37.5973',139+15.0107'+(Praying+Statue+on+Mt.+Takao)&amp;sll=35.627431,139.250311&amp;sspn=0.008232,0.012413&amp;g=35+37.5973',139+15.0107'&amp;ie=UTF8&amp;ll=37.544577,135.483398&amp;spn=12.185677,21.972656&amp;z=5">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/07/praying-statue-on-mt-takao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon in Nikko</title>
		<link>http://picture-japan.com/2010/07/dragon-in-nikko/</link>
		<comments>http://picture-japan.com/2010/07/dragon-in-nikko/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 01:36:39 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Japanese Culture]]></category>
		<category><![CDATA[Places to Visit]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=361</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0606-188x125.jpg" class="attachment-medium wp-post-image" alt="Dragon in Nikko" title="Dragon in Nikko" />A figure of a dragon on the roof of a temple in Nikko, Japan. View Larger Map]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0606-188x125.jpg" class="attachment-medium wp-post-image" alt="Dragon in Nikko" title="Dragon in Nikko" /><p></p><br /><div id="attachment_336" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0606.jpg" rel="lightbox[361]"><img src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0606-88x88.jpg" alt="Dragon in Nikko" title="Dragon in Nikko" width="88" height="88" class="size-thumbnail wp-image-336" /></a><p class="wp-caption-text">Dragon in Nikko</p></div>
<p>A figure of a dragon on the roof of a temple in Nikko, Japan.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=36+45.4645',139+35.9258'+(Dragon+in+Nikko)&amp;sll=38.634036,138.427734&amp;sspn=16.18293,25.422363&amp;ie=UTF8&amp;ll=36.597889,137.438965&amp;spn=6.172838,10.986328&amp;z=6&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=36+45.4645',139+35.9258'+(Dragon+in+Nikko)&amp;sll=38.634036,138.427734&amp;sspn=16.18293,25.422363&amp;ie=UTF8&amp;ll=36.597889,137.438965&amp;spn=6.172838,10.986328&amp;z=6&amp;iwloc=A">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/07/dragon-in-nikko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akasaka</title>
		<link>http://picture-japan.com/2010/07/akasaka/</link>
		<comments>http://picture-japan.com/2010/07/akasaka/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:24:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=359</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0070bw-188x125.jpg" class="attachment-medium wp-post-image" alt="Akasaka" title="Akasaka" />Night scene in Akasaka, Tokyo, Japan. This is front of Akasaka Biz Tower. Among many other companies, Thomson Reuters has their Tokyo office here. View  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0070bw-188x125.jpg" class="attachment-medium wp-post-image" alt="Akasaka" title="Akasaka" /><p></p><br /><div id="attachment_258" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0070bw.jpg" rel="lightbox[359]"><img src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0070bw-88x88.jpg" alt="Akasaka" title="Akasaka" width="88" height="88" class="size-thumbnail wp-image-258" /></a><p class="wp-caption-text">Akasaka</p></div>
<p>Night scene in Akasaka, Tokyo, Japan.  This is front of Akasaka Biz Tower.  Among many other companies, Thomson Reuters has their Tokyo office here.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;q=Akasaka+Biz+Tower&amp;sll=39.061849,139.680176&amp;sspn=15.660222,25.422363&amp;ie=UTF8&amp;split=1&amp;filter=0&amp;rq=1&amp;ev=p&amp;hq=Akasaka+Biz+Tower&amp;hnear=&amp;ll=39.061849,139.702148&amp;spn=11.935262,21.972656&amp;z=5&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;q=Akasaka+Biz+Tower&amp;sll=39.061849,139.680176&amp;sspn=15.660222,25.422363&amp;ie=UTF8&amp;split=1&amp;filter=0&amp;rq=1&amp;ev=p&amp;hq=Akasaka+Biz+Tower&amp;hnear=&amp;ll=39.061849,139.702148&amp;spn=11.935262,21.972656&amp;z=5" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/07/akasaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt (in Japan)</title>
		<link>http://picture-japan.com/2010/07/egypt-in-japan/</link>
		<comments>http://picture-japan.com/2010/07/egypt-in-japan/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:16:18 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Places to Visit]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=357</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091102_0420-188x125.jpg" class="attachment-medium wp-post-image" alt="Egypt (in Japan)" title="Egypt (in Japan)" />A miniature of the Abu Simbel temple of Ramesses II. This is about 1 meter wide. The real one is a little bit bigger. This  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091102_0420-188x125.jpg" class="attachment-medium wp-post-image" alt="Egypt (in Japan)" title="Egypt (in Japan)" /><p></p><br /><div id="attachment_337" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/07/20091102_0420.jpg" rel="lightbox[357]"><img src="http://picture-japan.com/wp-content/uploads/2010/07/20091102_0420-88x88.jpg" alt="Egypt (in Japan)" title="Egypt (in Japan)" width="88" height="88" class="size-thumbnail wp-image-337" /></a><p class="wp-caption-text">Egypt (in Japan)</p></div>
<p>A miniature of the Abu Simbel temple of Ramesses II.  This is about 1 meter wide.  The real one is a little bit bigger.  </p>
<p>This photo was taken at Tobu World Square, a park full of miniatures in Nikko Japan.</p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=36+48.3904',139+42.7524'+(Tobu+World+Square)&amp;sll=36.805685,139.712491&amp;sspn=0.008109,0.012413&amp;ie=UTF8&amp;ll=36.809285,139.702148&amp;spn=6.155916,10.986328&amp;z=6&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=36+48.3904',139+42.7524'+(Tobu+World+Square)&amp;sll=36.805685,139.712491&amp;sspn=0.008109,0.012413&amp;ie=UTF8&amp;ll=36.809285,139.702148&amp;spn=6.155916,10.986328&amp;z=6&amp;iwloc=A">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/07/egypt-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Maple (momiji)</title>
		<link>http://picture-japan.com/2010/07/japanese-maple-momiji/</link>
		<comments>http://picture-japan.com/2010/07/japanese-maple-momiji/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:05:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[maple leaves]]></category>
		<category><![CDATA[momiji]]></category>
		<category><![CDATA[Nikko]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=352</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0565-188x125.jpg" class="attachment-medium wp-post-image" alt="Momiji (Japanese Maple)" title="Momiji (Japanese Maple)" />Japanese maple leaves in Nikko, Japan. View Larger Map]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0565-188x125.jpg" class="attachment-medium wp-post-image" alt="Momiji (Japanese Maple)" title="Momiji (Japanese Maple)" /><p></p><br /><div id="attachment_335" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0565.jpg" rel="lightbox[352]"><img src="http://picture-japan.com/wp-content/uploads/2010/07/20091101_0565-88x88.jpg" alt="Momiji (Japanese Maple)" title="Momiji (Japanese Maple)" width="88" height="88" class="size-thumbnail wp-image-335" /></a><p class="wp-caption-text">Momiji (Japanese Maple)</p></div>
<p>Japanese maple leaves in Nikko, Japan. </p>
<p><iframe width="500" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=36+45.1338',139+35.1395'+(Japanese+Maple+in+Nikko)&amp;sll=37.300275,139.196777&amp;sspn=16.03866,25.422363&amp;ie=UTF8&amp;ll=35.978006,136.669922&amp;spn=6.221974,10.986328&amp;z=6&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=36+45.1338',139+35.1395'+(Japanese+Maple+in+Nikko)&amp;sll=37.300275,139.196777&amp;sspn=16.03866,25.422363&amp;ie=UTF8&amp;ll=35.978006,136.669922&amp;spn=6.221974,10.986328&amp;z=6" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://picture-japan.com/2010/07/japanese-maple-momiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices</title>
		<link>http://picture-japan.com/2010/07/chinese-restaurant-toky/</link>
		<comments>http://picture-japan.com/2010/07/chinese-restaurant-toky/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:31:52 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://picture-japan.com/?p=348</guid>
		<description><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0094bw-188x125.jpg" class="attachment-medium wp-post-image" alt="Choices" title="Choices" />A man reading the menu in a front of a Chinese restaurant in Akasaka, Tokyo, Japan. Choices, choices, choices&#8230; View Larger Map]]></description>
			<content:encoded><![CDATA[<img width="188" height="125" src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0094bw-188x125.jpg" class="attachment-medium wp-post-image" alt="Choices" title="Choices" /><p></p><br /><div id="attachment_257" class="wp-caption alignnone" style="width: 98px"><a href="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0094bw.jpg" rel="lightbox[348]"><img src="http://picture-japan.com/wp-content/uploads/2010/06/20100122_0094bw-88x88.jpg" alt="Choices" title="Choices" width="88" height="88" class="size-thumbnail wp-image-257" /></a><p class="wp-caption-text">Choices</p></div>
<p>A man reading the menu in a front of a Chinese restaurant in Akasaka, Tokyo, Japan.  Choices, choices, choices&#8230;</p>
